Birthstone Chart - Month & Gemstone
Birthstone Chart

Traditional birthstone, mystical birthstone & modern birthstone chart, from 15th century till now
| MONTH | STONE |
| January | Garnet |
| February | Amethyst, Rose Quartz, Zircon, Pearl |
| March | Aquamarine, Bloodstone, Jasper, |
| April | Diamond, Cubic Zirconia, Smoky Quartz, Sapphire, Rock Crystal |
| May | Emerald, Agate, Chrysoprase |
| June | Alexandrite, Moonstone, Smoky Quartz, Pearl, Cats Eye, Turquoise, |
| July | Ruby, Turquoise, Onyx, Carnelian |
| August | Peridot, Sardonyx, Carnelian, Moonstone, Spinel, Topaz |
| September | Sapphire, Peridot, Lapis |
| October | Tourmaline, Opal, Aquamarine |
| November | Citrine, Golden Topaz, Pearl |
| December | Blue Zircon, Tanzanite, Turquoise, Blue Topaz, lapis, Bloodstone, Ruby |
In todays world there are various kinds of birthstones, from traditional birthstones, mystical & modern birthstones. There are even different birthstones for different cultures. So if you don't like the look of your birthstone you definitely have a choice 😉